Date:June.04.2025
RO system (純水装置)
#Seria | Customer Name | Location | Installation | Capacity | Paid mainte |
RO-001 | Thai Nikken Foods | Amata City Rayong | May.2012 | 3M3/Hr | |
RO-002 | StraPack | Bangplee | Feb.2013 | 0.5M3/Hr | 〇 |
RO-003 | Fukui Biyora | Amata City Rayong | June.2014 | 3M3/Hr | 〇 |
RO-004 | Ogusu | Pington 2 | Aug.28.2015 | 0.5M3/Hr | |
RO-005 | E&H | Amata City Chonburi | Oct.29.2015 | 1M3/Hr | |
RO-006 | FCC | Amata City Chonburi | Oct.26.2015 | 3M3/Hr | |
RO-007 | Yamada Somboon | Siam Eastern | July,2017 | 1M3/Hr | 〇 |
RO-008 | CPP | Pington 1 | Aug,2017 | 3M3/Hr | 〇 |
RO-009 | Yamato Eslon Factory 1 | Wellglow | Apr,2018 | 1M3/Hr | 〇 |
RO-010 | Yamato Eslon Factory 5 | Bangplee | May.2019 | 0.5M3/Hr | 〇 |
RO-011 | Acro Thailand | 304, Prachinburi | Sep.2019 | 0.5M3/Hr | |
RO-012 | Threebond Manufacturing Thailand | Amata City Chonburi | Oct.2019 | 3M3/Hr | 〇 |
RO-013 | Thai NDK Co.,Ltd. | Pintong 3 | Oct.2019 | 0.5M3/Hr | 〇 |
RO-014 | SP Fine Coat (Sankosha) | Amata City Chonburi | Dec.2019 | 0.5M3/Hr | 〇 |
RO-015 | Mino Thailand (TCC) | Amata City Chonburi | Nov.2020 | 0.25M3/Hr | |
RO-016 | Yamada Somboon(Die cast No.2) | Siam Eastern | May.2021 | 0.5M3/Hr | 〇 |
RO-017 | RIVATEC(THAILAND)CO.,LTD. | Pintong 3 | May.2024 | 0.25M3/Hr | |
RO-018 | NISSIN TECHNICS(THAILAND)CO.,LTD. | Pintong 2 | June.2024 | 0.25M3/Hr | |
RO-019 | NACHI TECHNOLOGY(THAILAND)CO.,LTD | Rojana, Rayon | Feb.2025 | 1M3/Hr |
Soft water system (軟水化装置)
Serial # | Customer Name | Location | Installation | Capacity | Paid mainte |
SO-001 | Nissan Motor | Bang Na | Jan.2014 | 3M3/Hr | |
SO-002 | FTN Saraburi | Hemarajh Saraburi | Oct.2015 | 5M3/Hr | 〇 |
SO-003 | Yamada Somboon | Siam Eastern | Feb.2018 | 1M3/Hr | |
SO-004 | Tsubaki | Bang Plee | Jan.2019 | 3M3/Hr | |
SO-005 | Sekisui Jushi | Amata City Chonburi | Nov.2019 | 0.5M3/Hr | |
SO-006 | Kuen Bon Taiwan | 304, Prachinburi | Nov.2019 | 2M3/Hr | |
SO-007 | Plasess Hi-Tech | Hi-Tech, Ayuttaya | May.2020 | 0.5M3/Hr | |
SO-008 | Mino Thailand | Amata City Chonburi | Nov.2020 | 1M3/Hr | |
SO-009 | SIAM SANPO CO.,LTD.(A-Line) | Amata City Chonburi | May.2024 | 1M3/Hr | |
SO-010 | SIAM SANPO CO.,LTD.(B-Line) | Amata City Chonburi | May.2024 | 1M3/Hr |